Service Area
Where we serve.
Freeze and Fizz is based in Bloomington, IL (19356 E 850 North Rd, 61705). We serve 65 cities across 12 counties within ~60 miles of our base. Same pricing for every city in our standard service area  no travel fees inside this map.
County Hubs
McLean CountyBloomington-Normal, Route 66 towns, school fundraisers, graduation parties, golf outings, and private events all sit inside our core home county.
Tazewell CountyPekin, East Peoria, Morton, Washington, Tremont, Mackinaw, and nearby villages can book the trailer for weddings, employee events, fundraisers, and summer parties.
Woodford CountyEureka, El Paso, Metamora, Roanoke, Goodfield, Germantown Hills, and the surrounding towns are natural Freeze and Fizz routes.
Champaign County
DeWitt County
Douglas County
| City | Distance | Drive Time | Population |
|---|
| Tuscola, IL | 50 mi | ~62 min | 4,500 |
Ford County
Livingston County
| City | Distance | Drive Time | Population |
|---|
| Pontiac, IL | 35 mi | ~45 min | 11,000 |
Logan County
Macon County
| City | Distance | Drive Time | Population |
|---|
| Decatur, IL | 55 mi | ~65 min | 70,000 |
McLean County
| City | Distance | Drive Time | Population |
|---|
| Bloomington, IL | 0 mi | ~0 min | 79,000 |
| Normal, IL | 3 mi | ~8 min | 52,000 |
| Towanda, IL | 10 mi | ~14 min | 500 |
| Heyworth, IL | 12 mi | ~17 min | 3,000 |
| Hudson, IL | 12 mi | ~16 min | 1,800 |
| Downs, IL | 12 mi | ~16 min | 1,200 |
| Danvers, IL | 14 mi | ~18 min | 1,100 |
| Carlock, IL | 16 mi | ~20 min | 500 |
| McLean, IL | 18 mi | ~22 min | 800 |
| Ellsworth, IL | 18 mi | ~24 min | 200 |
| LeRoy, IL | 20 mi | ~25 min | 3,500 |
| Lexington, IL | 20 mi | ~25 min | 2,000 |
| Stanford, IL | 20 mi | ~25 min | 600 |
| Cooksville, IL | 20 mi | ~25 min | 200 |
| Gridley, IL | 22 mi | ~28 min | 1,400 |
| Arrowsmith, IL | 24 mi | ~30 min | 300 |
| Chenoa, IL | 25 mi | ~30 min | 1,800 |
| Colfax, IL | 25 mi | ~30 min | 1,000 |
| Saybrook, IL | 30 mi | ~36 min | 700 |
| Anchor, IL | 32 mi | ~38 min | 150 |
| Bellflower, IL | 35 mi | ~42 min | 300 |
Peoria County
Piatt County
Tazewell County
| City | Distance | Drive Time | Population |
|---|
| Minier, IL | 24 mi | ~30 min | 1,200 |
| Mackinaw, IL | 25 mi | ~32 min | 2,000 |
| Deer Creek, IL | 25 mi | ~32 min | 700 |
| Tremont, IL | 30 mi | ~38 min | 2,200 |
| Morton, IL | 32 mi | ~42 min | 16,000 |
| Washington, IL | 33 mi | ~42 min | 16,000 |
| Hopedale, IL | 34 mi | ~42 min | 800 |
| East Peoria, IL | 38 mi | ~50 min | 22,000 |
| Delavan, IL | 38 mi | ~46 min | 1,600 |
| Pekin, IL | 40 mi | ~52 min | 32,000 |
| Creve Coeur, IL | 40 mi | ~50 min | 5,000 |
| Marquette Heights, IL | 40 mi | ~50 min | 2,700 |
| North Pekin, IL | 40 mi | ~52 min | 1,600 |
| South Pekin, IL | 45 mi | ~58 min | 1,100 |
| Green Valley, IL | 45 mi | ~55 min | 700 |
Woodford County
| City | Distance | Drive Time | Population |
|---|
| Kappa, IL | 18 mi | ~24 min | 200 |
| Eureka, IL | 22 mi | ~30 min | 5,400 |
| El Paso, IL | 22 mi | ~28 min | 2,800 |
| Congerville, IL | 24 mi | ~31 min | 500 |
| Goodfield, IL | 26 mi | ~34 min | 1,000 |
| Secor, IL | 27 mi | ~34 min | 300 |
| Metamora, IL | 30 mi | ~40 min | 3,700 |
| Roanoke, IL | 32 mi | ~40 min | 1,900 |
| Germantown Hills, IL | 36 mi | ~45 min | 3,500 |
| Minonk, IL | 38 mi | ~46 min | 2,000 |
| Benson, IL | 38 mi | ~46 min | 400 |
| Washburn, IL | 42 mi | ~52 min | 1,100 |
Don't see your city? We may still be able to make it work for a high-value event. Ask us →